# residents | Breakfast | Lunch / Dinner | Breakfast, Lunch / Dinner | Breakfast, Lunch, Dinner |
---|---|---|---|---|
1 | 1867 | 2042 | 3572 | 4083 |
2 | 2042 | 2552 | 4083 | 4593 |
3 | 2552 | 3063 | 4593 | 5104 |
4 | 3063 | 3572 | 5104 | 5614 |
5+ | Check with cook | Check with cook | Check with cook | Check with cook |
The charges mentioned above are indicative and are calculated assuming that you're calling the cook once.
The final estimate can only be given by the cook taking into account other factors such as number of visits / distance / experience / skills of the cook / time slot chosen (6 - 9 am is premium) etc.